Overall revenue, expenses, Nayaab production spend, and content delivery progress.
Nothing scheduled. Add shoot days on the Shoot Calendar.
Revenue vs. Total Expenses vs. Net Profit across months
Month-by-month spend and advance disbursements to Nayaab.
Content lined up across clients this month.
| Month | Revenue | Total Expenses | Nayaab Cost | Net Profit | Margin |
|---|---|---|---|---|---|
| Jun 2026 | ₹0 | ₹18,900 | ₹18,900 | -₹18,900 | – |
| Jul 2026 | ₹0 | ₹15,417 | ₹14,652 | -₹15,417 | – |
| Aug 2026 | ₹0 | ₹40,875 | ₹30,050 | -₹40,875 | – |
| Sept 2026 | ₹0 | ₹29,750 | ₹29,750 | -₹29,750 | – |
| Oct 2026 | ₹0 | ₹15,960 |
| ₹0 |
| -₹15,960 |
| – |
| Nov 2026 | ₹0 | ₹0 | ₹0 | ₹0 | – |